Model Number: JH-037
Brand Name: JINHUAN
Key Specifications/Special Features:
Mineral Fiber CeilingMineral Fiber Ceiling Tiles is a high grade construction decorationmaterial. These are renowned in the market as these offer advantages like sound absorption, excellent performance, fireproof, thermal insulation, sag resistant, mold-proof, energy-saving and environmental protection.Extensively used for indoor ceilings in corporate offices, airports, restaurants, petrol pumps and hotels, these are available in market at industry leading prices.Main Characteristic1. High humidity resistance properties2. Excellent light reflectance3. Environment-friendly4. Wonderful sound-absorption5. No content of asbestos6. Zero release of CH2O
7. Economical Choice
Best Regards,
Elena Liu
Email : [email protected]
Mobile :008618731139931 (whatsapp)
7. Economical Choice
Best Regards,
Elena Liu
Email : [email protected]
Mobile :008618731139931 (whatsapp)
Supplier | Shijiazhuang Meidiya |
Career | Meidiya is a leading professional manufacturer of ceiling system in China, which has won a very high reputation within our client network after more than sixteen years of effort and development. |
Exported areas | MID EAST ,Peru, Chili ,Brazil , Southeast Asia ,Australlia , Europe, Canada , Africa |
CE and available certs | 1, 186, 4, 3, 1, 262, 4, 84 Bitmap CE En13162 |
Raw materials | perlite, mineral fiber, organic fiber, additive(some chemical stuff ) |
Measures | 610x610, 610x1220, 595x595, 595x1195 |
Thickness | 8,9,10,12, 13, 14, 15, 16, 17, 18, 19,20mm |
Edge profile | Square , tegular , concealed,adhesive and nail, shiplap, linear shiplap |
Colors | white |
Designs | Pattern showed in the catalog P10: KC005,KS004,KS005,KS006 |
Surface treatment | SAND, REAL SAND , FLOWER |
NRC - Sound reduction coefficient | 0.5 |
CAC | Minimun 30 |
Flexural breaking force | 174N |
Insulation coefficient | Average R factor(75° F,24°C)is 1.31(BTU units), 0.23(Watts units) |
Fire rating | B1 |
Light reflect | Minimun LR 0.8' |
Temperature coefficient | 40°C |
relative humidity | Low density RH80~95 |
Humidity content | <0.6 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 3 - 7 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia